![]()
Date Key to Membership
| 1-9 | June 21, 1921 |
| 10-14 | June 22, 1927 |
| 15-16 | June 30, 1927 |
| 17-18 | April 25, 1928 |
| 19 | June 5, 1928 |
| 20-21 | March 5, 1930 |
| 22 | January 2, 1931 |
| 23 | December 18, 1931 |
| 24 | May 2, 1934 |
| 25-26 | October 18, 1935 |
| 27 | March 17, 1936 |
| 28 | December 7 1937 |
| 29 | December 31, 1937 |
| 30-31 | November 5, 1940 |
| 32-37 | November 3, 1942 |
| 1H- 3H | January 2, 1931 |
| 4H- 5H | September 18, 1931 |
| 6H-7H | December 18, 1931 |
| 8H-11H | November 16, 1933 |
| 12H | December 16, 1933 |
| 13H-15H | November 13, 1935 |
| 16H- 17H | May 5, 1936 |
| 18H- 28H | December 7, 1937 |
| 29H- 30H | February 20, 1938 |
| 31H | May 31, 1938 |
| 32H- 34H | May 4, 1940 |
| 35H- 37H | December 7, 1940 |
| 44H- 45H | May 3, 1941 |
| 46H | May 19, 1941 |
| 47H | September 11, 1941 |
| 48H | February 19, 1942 |
| 49H-51H | February 22, 1942 |
| 52H | April 20, 1942 |
| 53H- 56H | September 15, 1942 |
| 57H- 63H | February 21, 1943 |
| 69H | March 6, 1943 |
| 70H | March 29, 1943 |
| 71H | April 24, 1943 |
| 72H- 74H | August 18, 1943 |
| 75H- 76H | December 6, 1943 |
| 77H- 89H | February 20, 1944 |
| 90H | August 4, 1944 |
| 91H | October 13, 1944 |
| 91H- 93H | February 24, 1945 |
| 94H- 95H | July 4, 1946 |
| 96H | September 2, 1946 |
| 97H- 126H | February 2 , 1947 |
| 127H- 128H | March 4, 1947 |
| 129H- 152H | February 21, 1948 |
| 153H | January 15, 1949 |
| 154H- 164H | February 20, 1949 |
| 165H | August 25, 1949 |
| 166H | December 29, 1949 |
| 167H- 180H | February 18, 1950 |
| 181H- 194H | May 3, 1950 |
| 198- 201H | August 24, 1950 |
| 202H | September 9, 1950 |
| 203H- 223H | Febuary 17, 1951 |
| 224H | August 18, 1951 |
| 225H | September 21, 1951 |
| 226H- 253H | February 23, 1952 |
| 254H- 291H | February 21, 1953 |
| 292H- 333H | February 20, 1954 |
| 334H- 384H | February 19, 1955 |
| 385H- 393H | September 28, 1955 |
| 431-509 | October 28, 1955 |
| 510-545 | February 18, 1956 |
| 546-576 | April 20, 1956 |
| 580-632 | February 23, 1957 |
| 633-656 | February 22, 1958 |
| 657-680 | February 21, 1959 |
| 681-717 | February 20, 1960 |
| 718-761 | February 18, 1961 |
| 762-825 | February 17, 1962 |
| 826-858 | February 23, 1963 |
| 859-893 | February 29, 1964 |
| 894-942 | February 20, 1965 |
| 943-985 | February 19, 1966 |
| 989-1023 | February 18, 1967 |
| 1024-1083 | February 17, 1968 |
| 1083-1118 | February 15, 1969 |
| 1119-1158 | February 21, 1970 |
| 1159-1161 | July 15, 1970 |
| 1162-1221 | February 20, 1971 |
| 1222-1283 | February 19, 1972 |
| 1284-1347 | February 17, 1973 |
| 1348-1414 | February 16, 1974 |
| 1415-1495 | February 21, 1975 |
| 1496-1549 | February 21, 1976 |
| 1550-1608 | February 19, 1977 |
| 1609-1671 | February 18, 1978 |
| 1672-1748 | February 24, 1979 |
February 1980 through February 1995 |
|
| Dates, numbers and names unknown. The numbering system was changed sometime during this period to the year, followed by a dash, then followed by a numerical sequence beginning with the number one. The numbering system changes annually to reflect the current year of the member's knighting. | |
February 1996 through February 2003 |
|
| The High Council met annually, but Knighted only one Freemason into the Order. | |
| 2003-001 through 2003-053 | July 19, 2003 |
| 2004-001 through 2004-099 | February 13, 2004 |
Questions/Comments/Suggestions?
Please contact the Webmaster.