![]()
Click
here for dates prior to 1975
Click here for the Date Key to Membership
February 21, 1975 1415—Poul
Malmgren, Denmark February 21, 1976 1496—Harold
D. Elliott, Sr., N. J. February 19, 1977 1550—Gordon
R. Brittain, Ontario, Canada February 18, 1978 1609—William
C. York, North Carolina February 24, 1979 1672—William
F. Koeckert, Ohio 1980-1995 February 21, 1981 1895—David Lee Hargett, Jr., North Carolina February 20, 1982 1989—James E. Zemancik, Ohio February 13, 1988 ____—Ron
Blaisdell ,
Michigan February 18, 1989 89-57—William
R. Miller, Washington February 24, 1990 90-18—B.
Andrew Downes, Ontario, Canada February 19, 1993 93-06—Jerry J. Hamilton, Pennsylvania February 18, 1994 94-10—Andre E. Lovas, Georgia February 24, 1995 95-16—Burnley
M. Williams, Jr., Virginia February 1996-February 2003 The High Council met annually in Washington, D.C., but did not Knight any Freemasons into the Order, except as follows: February 20, 1998 98-01—Fred
Edwin Allen, Texas JULY 19, 2003 - HOUSTON, TX
|
FEBRUARY 13, 2004 - WASHINGTON, DC
| 2004-01 | Spiridon N. Arkouzis, New York |
| 2004-02 | George Robert Baddour, Tennessee |
| 2004-03 | Bradley L. Baker, Illinois |
| 2004-04 | Johnathan Edward Barnes, Illinois |
| 2004-05 | Paul Barrera, Jr., New York |
| 2004-06 | Louis Elmer Bartrand, Washington |
| 2004-07 | Ross Van Ness Bayer, New Jersey |
| 2004-08 | Dennis R. Block, North Carolina |
| 2004-09 | David Moseley Blossom, Maine |
| 2004-10 | Robert A. Blouch, Jr., Pennsylvania |
| 2004-11 | Franklin C. Boner, Ohio |
| 2004-12 | Jean Claude Borie, France |
| 2004-13 | Peter P. Bowler, Maine |
| 2004-14 | Thomas Dale Bowne, Tennessee |
| 2004-15 | Edward Charles Brown, New York |
| 2004-16 | Farris F. Burrows, Georgia |
| 2004-17 | John Andrew Busic, Ohio |
| 2004-18 | Larry Gene Canada, Texas |
| 2004-19 | Willard R. Clutter, Indiana |
| 2004-20 | Ronald Jasper Coates, Tennessee |
| 2004-21 | Jerold R. Cochran, Oregon |
| 2004-22 | Lawrence M. Coleman, Louisiana |
| 2004-23 | Charles E. Cumming, Jr., Texas |
| 2004-24 | Robert Charles Davis, Colorado |
| 2004-25 | Keith William Dean, Florida |
| 2004-26 | Eric Diamond, Illinois |
| 2004-27 | David Benton Dibrell, Texas |
| 2004-28 | L. Richard Duross, Maine |
| 2004-29 | Kenneth J. Faub, Pennsylvania |
| 2004-30 | Emory J. Ferguson, Alabama |
| 2004-31 | Robert S. Flint, Indiana |
| 2004-32 | Gerald A. Ford, Colorado |
| 2004-33 | A. Steven Gatrell, West Virginia |
| 2004-34 | Gordon DeYoung Good, Illinois |
| 2004-35 | Thomas H. Goodgam, Jr., New Mexico |
| 2004-36 | David Dixon Goodwin, New York |
| 2004-37 | John W. Grady, III, South Carolina |
| 2004-38 | Ronnie Edward Green, Missouri |
| 2004-39 | Stephen J. Groslco, Illinois |
| 2004-40 | John Gene Hardin, Washington |
| 2004-41 | Max Loveless Harris, Illinois |
| 2004-42 | George R. Haynes, Pennsylvania |
| 2004-43 | Lloyd A. Hebert, Louisiana |
| 2004-44 | Luther Alvin Hill, Sr., Tennessee |
| 2004-45 | Harry R. Houston, Washington |
| 2004-46 | George A. Ingles, Indiana |
| 2004-47 | Douglas L. Johnson, Wyoming |
| 2004-48 | Albert L. Kappeler, Jr., |
| 2004-49 | Fred Robert Kaylor |
| 2004-50 | Harley E. Keeton |
| 2004-51 | James L. Kerns |
| 2004-52 | Bobby J. Kitchen |
| 2004-53 | Michael A. Lampadarios |
| 2004-54 | Barry N. Lavinson |
| 2004-55 | Robert J. Lawory |
| 2004-56 | Lloyd J. Leinbaugh |
| 2004-57 | Sidney John Leluam, III, Arizona |
| 2004-58 | Benjamin T. Liberman, Illinois |
| 2004-59 | Leslie J. Loomis, Pennsylvania |
| 2004-60 | Richard H. Lozins, Illinois |
| 2004-61 | Paul Dunn Lynch, Illinois |
| 2004-62 | Joseph W. MacIntyre, Washington |
| 2004-63 | Jay D. Marksheid, New York |
| 2004-64 | David H. Marvir, Pennsylvania |
| 2004-65 | Robert Bruce Maynard, New Jersey |
| 2004-66 | Donald Leo McAndrews, Virginia |
| 2004-67 | Stanley N. Mclrvin, Wyoming |
| 2004-68 | Eugenio Melendez, New Jersey |
| 2004-69 | Emory L. Morris, Georgia |
| 2004-70 | Jeffrey N. Nelson, North Dakota |
| 2004-71 | Warren Spencer Oliver, Missouri |
| 2004-72 | Frank C. Paqurko, Sr., Maine |
| 2004-73 | Philip John Pennington, Illinois |
| 2004-74 | Alan W. Potter, Massachusetts |
| 2004-75 | Thomas Stephen C. Rankin, Texas |
| 2004-76 | James L. Record, Florida |
| 2004-77 | W. Bruce Renner, New York |
| 2004-78 | David T. Reppert, Pennsylvania |
| 2004-79 | Gordon E. Reynolds, Maine |
| 2004-80 | Don Vernon Riley, Tennessee |
| 2004-81 | Edward A. Rund, Illinois |
| 2004-82 | Kevin B. Sample, Missouri |
| 2004-83 | Daryl W. Selock, Illinois |
| 2004-84 | Aaron Michael Shoemaker, Missouri |
| 2004-85 | Blaine H. Simons, Utah |
| 2004-86 | Verdon R. Skipper, New Jersey |
| 2004-87 | Francis "Skip" Edwin Smith, Jr., Texas |
| 2004-88 | Douglas Lee Soltow, North Carolina |
| 2004-89 | E. Randy Spradling, Florida |
| 2004-90 | John Swick, Indiana |
| 2004-91 | Peter Y. Turner, West Virginia |
| 2004-92 | Thomas Vanderhoef, Pennsylvania |
| 2004-93 | David Robert Vogler, Missouri |
| 2004-94 | Kevin Earl Weaver, Missouri |
| 2004-95 | Aaron Ramson White, Pennsylvania |
| 2004-96 | Samuel D. Wilk, Missouri |
| 2004-97 | James Ernest Winzenreid, West Virginia |
| 2004-98 | Jason W. Wright, Texas |
| 2004-99 | Buford John Young, Texas |
JULY 17, 2004 - NEW JERSEY |
|
| 2004-100 | Louis W. Bradley, New Jersey |
| 2004-101 | Edwim Beaver, New Jersey |
| 2004-102 | Richard C. Amme, New Jersey |
| 2004-103 | Joseph Harper Rival, New Jersey |
| 2004-104 | William E. Sharp, New Jersey |
| 2004-105 | Saul M. Tishier, New Jersey |
| 2004-106 | Robert Thormboro, New Jersey |
| 2004-107 | Arthur Leonard Steinfeld, New Jersey |
| 2004-108 | Hans B. Seba, New Jersey |
| 2004-109 | John E. McDowell, New Jersey |
| 2004-110 | Sammuel Carlisi, New Jersey |
| 2004-111 | Number Not Assigned |
| 2004-112 | William C. Godfrey, New Jersey |
| 2004-113 | Howard Zelig Kanowitz, New Jersey |
| 2004-114 | Michael F. Lakat, New Jersey |
| 2004-115 | Donald Clarence Lever, New Jersey |
| 2004-116 | Oliver M. Read, III, New Jersey |
| 2004-117 | Emil Peter Busko, New Jersey |
| 2004-118 | Dale Alan Lynch, Jr., New Jersey |
JULY 17, 2004 - GEORGIA |
|
| 2004-119 | Lloyd Douglas Coldwell, Georgia |
| 2004-120 | Vharles Edwin Taylor, Georgia |
| 2004-121 | Joseph Wilks Brooks, Georgia |
| 2004-122 | Kermit Edwin Browning, Georgia |
| 2004-123 | John Land Weaver, Jr., Georgia |
| 2004-124 | Rance J. Taylor, Georgia |
| 2004-125 | Clyde Evevette Griffin, Georgia |
| 2004-126 | Charles B. Stephens, Georgia |
| 2004-127 | Jimmy Terrell Porter, Georgia |
| 2004-128 | Burton Eugene Jones, Georgia |
| 2004-129 | John Richard McGrath, Jr., Georgia |
| 2004-130 | Russell Lamar Mathuss, Georgia |
| 2004-131 | Ernest A. McCorkle, Georgia |
| 2004-132 | Jeff Aubrey Lewis, Jr., Georgia |
| 2004-133 | Gordon Burns Smith, Georgia |
| 2004-134 | F. Ray Jackson, Georgia |
| 2004-135 | William H. Roaa, Georgia |
| 2004-136 | Eli Aistom Stafford, Georgia |
| 2004-137 | Donald Neal Lear, Georgia |
| 2004-138 | James Edward Jennings, Jr., Georgia |
| 2004-139 | Donald Charles Combs, Georgia |
| 2004-140 | Robert Eugene Jones, Sr., Georgia |
| 2004-141 | Donald Inman DeKalb, Georgia |
| 2004-142 | William Richard Kayma, Jr., Georgia |
| 2004-143 | Andrew Paul Wright, Georgia |
| 2004-144 | Newton Berry Copelan, Jr., Georgia |
| 2004-145 | Harry Bradford Allen, Georgia |
| 2004-146 | Joel Charles Verbist, Georgia |
| 2004-147 | Harold E Beard, Georgia |
| 2004-148 | James H. Bates, Georgia |
| 2004-149 | William E. Cantrell, Georgia |
| 2004-150 | Bobby Blackmar Simmons, Georgia |
| 2004-151 | Donald Larry Parrott, Georgia |
| 2004-152 | Timothy Moore Taylor, Georgia |
| 2004-153 | Thomas Lee Blanton, Georgia |
| 2004-154 | Joseph Richard Jones, Georgia |
| 2004-156 | Daniel O. Causey, Georgia |
| 2004-157 | Joe Edward Turner, Georgia |
| 2004-158 | Andrew Dallas Rodgers, Georgia |
| 2004-159 | Raford Jerome Chambers, Georgia |
| 2004-160 | William Franklin Shepard, Georgia |
| 2004-161 | A. Hendry Betts, II, Georgia |
| 2004-162 | Nathaniel Sanford Huddleston, Georgia |
| 2004-163 | Ruben Martinez, Georgia |
| 2004-164 | Glenn Richard Weber, Georgia |
| 2004-165 | Kerry James Buchan, Georgia |
| 2004-167 | James E. Salter, Georgia |
| 2004-168 | James Hugh Wellman, Georgia |
| 2004-169 | Jack Hepner, Georgia |
| 2004-170 | John Ward Henderson, Jr., Georgia |
| 2004-172 | Joel B. Gunnells, Georgia |
| 2004-173 | William Larry Hicks, Georgia |
| 2004-174 | John Thou Holt, Georgia |
| 2004-175 | James Bradford Phillips, Georgia |
| 2004-176 | Gardy Carl Hayes, Georgia |
| 2004-177 | James E. Stevens, Georgia |
| 2004-178 | Edward Helton, Georgia |
| 2004-179 | Richard L. Swecker, South Carolina |
| 2004-180 | David Earl Frady, South Carolina |
| 2004-181 | James Alexander Scott, III, South Carolina |
JULY 17, 2004 - WACO, TEXAS |
|
| 2004-182 | Marshall Hunter Dodge, Texas |
| 2004-183 | Paul E. Wunsche, Texas |
| 2004-184 | LeRoy F. Tellgken, Texas |
| 2004-185 | Floyd Edward Hall, Texas |
| 2004-186 | Jerrel Boyd Jones, Texas |
| 2004-187 | Gary Lynn Clark, Texas |
| 2004-188 | Douglas Collins, Texas |
| 2004-189 | James George Cummins, Texas |
| 2004-190 | Richard Edwin Davies, Sr., Texas |
| 2004-191 | Gary D. Dixon, Texas |
| 2004-192 | John Damon Fehler, Texas |
| 2004-193 | Charles Arden Bood, Texas |
| 2004-194 | Daniel Todd Hill, Texas |
| 2004-195 | Charles Louis Hopkins, Texas |
| 2004-196 | Dr. Harold E. Jackson, Texas |
| 2004-197 | Clint Stevens, Texas |
| 2004-198 | Guadalupe "Sunny" Juarez, Texas |
| 2004-199 | Gregory Lane McEwen, Texas |
| 2004-200 | William Ellis Matyastik, Texas |
| 2004-201 | Harold David Moore, Texas |
| 2004-202 | William Oliver Muxworthy, Texas |
| 2004-203 | Lemont Y. Nodwell, Texas |
| 2004-204 | George Clay Smith, Texas |
| 2004-205 | Jon Stefan Spann, Texas |
| 2004-206 | William P. Irving, Jr., Texas |
FEBRUARY 12, 2005 - WASHINGTON, D.C.
| 2005-001 | Carl L. Alexander, Washington |
| 2005-002 | Christopher L. Allen, New York |
| 2005-003 | Andrew Frabklin Berkley, Texas |
| 2005-004 | Michael D. Brumback, Indiana |
| 2005-005 | Miichael J. Burkett, Ohio |
| 2005-006 | Glenn E. Chandler, Florida |
| 2005-007 | Dixson Clement, Ohio |
| 2005-008 | James Bradford Coker, Massachusetts |
| 2005-009 | Thomas Roy Derby, California |
| 2005-010 | John T. Dowling, Illinois |
| 2005-011 | Norman Edwin Flaherty, Pennsylvania |
| 2005-012 | Rodger Sidney Fowler, Florida |
| 2005-013 | Laurence C. Gilbert, Ohio |
| 2005-014 | Stephen E. Gooch, Texas |
| 2005-015 | Leslie M. Gray, ME |
| 2005-016 | C. B. Hall, Wyoming |
| 2005-017 | Walter M. Hammond, Florida |
| 2005-018 | Michael Edward Hessel, Colorado |
| 2005-019 | Bryan L. Hill, Pennsylvania |
| 2005-020 | James Robert Hurt, Texas |
| 2005-021 | Larry R. Jacobs, New Jersey |
| 2005-022 | Lawrence N. Jolma, Virginia |
| 2005-023 | Douglas W. King, Michigan |
| 2005-024 | Jim Stephens, Washington |
| 2005-025 | Theodore B. Korn, Ohio |
| 2005-026 | Pressly Alvin Laird, Illinois |
| 2005-027 | Richard Burdette Meredith, Pennsylvania |
| 2005-028 | Mitchell R. Miller, Alaska |
| 2005-029 | George Frederick Morrow, Pennsylvania |
| 2005-030 | Don W. Mumford, Ohio |
| 2005-031 | Erwin W. O'Dell, Michigan |
| 2005-032 | Richard C. Prest, North Carolina |
| 2005-033 | Archer B. Purvis, Ohio |
| 2005-034 | John Rafine, Maryland |
| 2005-035 | John Thomas Riedas, Sr., Illinois |
| 2005-036 | Michael Martin Rush, Pennsylvania (Resigned 10-23-2006) |
| 2005-037 | Russell Lewis Schlosser, Illinois |
| 2005-038 | Gene Schneider, Texas |
| 2005-039 | John Raymond Smith, Ohio |
| 2005-040 | James N. Sttoll, New York |
| 2005-041 | Jeffery Styron, North Carolina |
| 2005-042 | Daniel J. Thompson, Virginia |
| 2005-043 | Martin R. Trent, Ohio |
| 2005-044 | Richard Van Vanderhoef, Illinois |
| 2005-045 | Pigrs A. Vaughan, New Jersey |
| 2005-046 | John R. Von Blauch, Pennsylvania |
| 2005-047 | George B. Whitmer, New York |
| 2005-048 | Fred H. Whitty, North Carolina |
| 2005-049 | Dennis L. Willelm, Ohio |
MARCH 4, 2005 - FAIRBANKS, AK
| 2005-050 | Fred V. Angleton |
| 2005-051 | Charles O. Ashcraft |
| 2005-052 | Joseph L. Boster, III |
| 2005-053 | Littleton F. Buxton |
| 2005-054 | Eugene D. Prentice |
| 2005-055 | Don G. Chaffin |
| 2005-056 | Charles E. Corbin |
| 2005-057 | Leonard C. Bibler |
| 2005-058 | Stanley R. Foulke |
| 2005-059 | Gene R. Freeman |
| 2005-060 | Robert Fulton |
| 2005-061 | Russel Hintz |
| 2005-062 | David A. Hunt |
| 2005-063 | John P. Johnson |
| 2005-064 | William P. Kalback |
| 2005-065 | William D. Little |
| 2005-066 | R. Bruce McGinnis |
| 2005-067 | Michael V. McGee |
| 2005-068 | Warren Pruitt |
| 2005-069 | Michael R. Pursey |
| 2005-070 | David L. Salberg |
| 2005-071 | Lee O. Seagondollar |
| 2005-072 | Thomas L. Schram |
| 2005-073 | Glenn A. Siron |
| 2005-074 | Lloyd Triggs |
| 2005-075 | Johnnie L. Wallace |
| 2005-076 | Donald W. Winters |
| 2005-077 | James O. Wood |
JULY 16 , 2005 - WACO, TX
| 2005-078 | Bennett C. Howell, III |
| 2005-079 | David L. Anderson |
| 2005-080 | Billy Ray Bell |
| 2005-081 | George Harry Cheney |
| 2005-082 | Gary Basil Click |
| 2005-083 | William Harold Collum, Jr. |
| 2005-084 | Alton H. Deviney |
| 2005-085 | David Hampton Gardner |
| 2005-086 | Frank McClean Gentsch, Jr. |
| 2005-087 | Gerald Joe Hocker |
| 2005-088 | Thomas Lorne Williams |
| 2005-089 | Robert Charles Madison |
| 2005-090 | Charles Wesley Modesitt |
| 2005-091 | Alvin Dean Monroe, Jr. |
| 2005-092 | Robert Y. Rodriguez |
| 2005-093 | Joseph D. Rush, Jr. |
| 2005-094 | Elliott B. Samuels |
| 2005-095 | Ruben M. Santos |
| 2005-096 | Cameron McCascle Talbert, III |
| 2005-097 | Ray R. Wiegand |
| 2005-098 | Sam W. Green |
FEBRUARY 10, 2006 - WASHINGTON, D.C.
| 2006-001 | John M. Brett, Washington |
| 2006-002 | Jay Bryson, Texas |
| 2006-003 | Loyd L. Chance, Texas |
| 2006-004 | Jeff Chretign, Vermont |
| 2006-005 | Douglas E. Connell, Rhode Island |
| 2006-006 | Joby E. Dixon, Washington, D.C. |
| 2006-007 | Raymond E. Hassell, Rhode Island |
| 2006-008 | Erik Kurt Hiner, Indiana |
| 2006-009 | Howard Wayne Hoffman, Illinois |
| 2006-010 | William A. Isabelle, Washington |
| 2006-011 | Bert A. Larson, New York |
| 2006-012 | Dominique Madej, Suresnes, France |
| 2006-013 | Jack A. Marler, South Carolina |
| 2006-014 | Michael Richard Mekenian, New Jersey |
| 2006-015 | L. Herb Morgan, Texas |
| 2006-016 | Robert Ray Ormsbee, Jr., Virginia |
| 2006-017 | Mark H. Polansky, Maryland |
| 2006-018 | Richard Alan Rodibaugh, Pennsylvania |
| 2006-019 | A. Lindsay Rowland, Pennsylvania |
| 2006-020 | James P. Rudman, Florida |
| 2006-021 | James Matthew Scardelis, Washingston |
| 2006-022 | John Shroeder, Virginia |
| 2006-023 | Richard Shrout, Virginia |
| 2006-024 | Michael A. Sienkiewicz, Pennsylvania |
| 2006-025 | Steven E. Smith, Massachusetts |
| 2006-026 | Danny D. Smother, Missouri |
| 2006-027 | William Gene Snyder, Missouri |
| 2006-028 | Robert J. Stearns, Rhode Island |
| 2006-029 | Christopher D. Tomlinson, Missouri |
| 2006-030 | Chester F. Willey, Jr., Ohio |
JULY 15, 2006 - WACO, TX
| 2006-031 | Paul Wendell Adkins, Texas |
| 2006-032 | William Luther Berryman, Texas |
| 2006-033 | Clair M. Billington, Texas |
| 2006-034 | Robert Earl Black, Texas |
| 2006-035 | Larry Arthur Blanchard, Texas |
| 2006-036 | Gene Conley, Texas |
| 2006-037 | Aneus McMillan Crowder, Texas |
| 2006-038 | Allan William Dees II, Texas |
| 2006-039 | John Frank Eaker, Texas |
| 2006-040 | Jack Magee Harper II, Texas |
| 2006-041 | Teddy Dwight Hennis, Texas |
| 2006-047 | Jerry Wayne Jackson, Texas |
| 2006-043 | Stephen Carl Jones, Texas |
| 2006-044 | Robert Gene Kirk, Texas |
| 2006-045 | George Leightow Knox, Jr., Texas |
| 2006-046 | Timothy Michael LaVergne, Sr., Texas |
| 2006-048 | Aubrey Glen McCandless, Texas |
| 2006-049 | Charles Earl McKay, Texas |
| 2006-050 | John Griffis Neason, Texas |
| 2006-042 | William Sidney Nerridge, Texas |
| 2006-051 | Arthur George Orr, Texas |
| 2006-052 | Edward Eugene Pate, Texas |
| 2006-053 | Jerry Lynn Pingle, Texas |
| 2006-054 | George Frank Schwartau, Texas |
| 2006-055 | Hurbert Edword Smith, Texas |
| 2006-056 | Carl Eugene Starkey, Texas |
| 2006-057 | Charles Wesley Veal, Sr., Texas |
| 2006-058 | Arliss Carl Weber, Texas |
| 2006-059 | Neel Allie Wright, Texas |
| 2006-060 | John Scott Yates, Texas |
FEBRUARY 9, 2007 - WASHINGTON, D.C.
| 2007-001 | Rafuel Ernesto Aguilor, California |
| 2007-002 | Kenneth Walter Alver, Washington |
| 2007-003 | Orville Robert Armstrong, Tennessee |
| 2007-004 | George Robert Baddour, Tennessee |
| 2007-005 | Patrick Gage Bailey, California |
| 2007-006 | Max Dean Balding, Illinois |
| 2007-007 | Leslie Norman Bale, United Kingdom |
| 2007-008 | Donald Jay Beck, Washington |
| 2007-009 | David Arthur Beery, Pennsylvania |
| 2007-010 | George Fleming Black, Jr., Virginia |
| 2007-011 | David Warren Calland, Ohio |
| 2007-012 | Christopher Allen Carney, Washington |
| 2007-013 | Sidney Clifford, Jr., Rhode Island |
| 2007-014 | Robert Daniel Cogley, Ohio |
| 2007-015 | Reed Berrett Fanning, Utah |
| 2007-016 | Robert Shane Farmer, Tennessee |
| 2007-017 | Charles Edwin Ferguson, Georgia |
| 2007-018 | James Robert Flanigan, Pennsylvania |
| 2007-019 | Erik Sanford Freeman, California |
| 2007-020 | Frederick Wilson Gasten, California |
| 2007-021 | Mathew Frank Gibbons, Illinois |
| 2007-022 | Gregory Jay Goodrich, Washington |
| 2007-023 | Peter Joseph Gordon, Virginia |
| 2007-024 | LeRoy Jacob Graefe, III, Maryland |
| 2007-025 | Denman Howard Griffith, Michigan |
| 2007-026 | William Clyde Harker, Sr., Washington |
| 2007-027 | Joseph Curtis Harrison, Tennessee |
| 2007-028 | LeLand Aubrey Haynes, South Carolina |
| 2007-029 | Douglas Ross Heath, Iowa |
| 2007-030 | James Robert Herrington, Delaware |
| 2007-031 | Emmett Richmond Johns, Georgia |
| 2007-032 | Griffith Jones, III, New York |
| 2007-033 | Michael Anthony Lake, Ohio |
| 2007-034 | Jeffery Jay Lane, Washington |
| 2007-035 | Kenneth Maurice Lane, Jr., Washington |
| 2007-036 | Kenneth Maurice Lane, Sr., Washington |
| 2007-037 | Michael Carroll Lett, Tennessee |
| 2007-038 | Donald Moon Lynne, Ohio |
| 2007-039 | Ronald Edward McGonigal, Ohio |
| 2007-040 | Richard Enfield Miller, Pennsylvania |
| 2007-041 | James Arthur Nagel, Iowa |
| 2007-042 | Robert Roy Neff, Ohio |
| 2007-043 | Willie Bruce Pruitt, Ohio |
| 2007-044 | Steven Paul Pugmire, Delaware |
| 2007-045 | Joseph Anthony Radcliff, West Virginia |
| 2007-046 | Paul Frederick Richards, Tennessee |
| 2007-047 | Richard Wayne Sealy, South Carolina |
| 2007-048 | Michael Harry Shively, Texas |
| 2007-049 | Gary Dennis Shoemaker, Ohio |
| 2007-050 | Chad Thomas Snyder, California |
| 2007-051 | Steven Quentin Steele, Florida |
| 2007-052 | Raymond Browne Strickland, Ohio |
| 2007-053 | Douglas Brian Tayrien, Massachusetts |
| 2007-054 | James Robert Turner, Maryland |
| 2007-055 | Robert Lewis Warren, Virginia |
| 2007-056 | Jeffrey Michael Williamson, New York |
| 2007-057 | Robert Arnold Wise, Ohio |
Click here for dates prior to 1975
Questions/Comments/Suggestions?
Please contact the Webmaster.